Standard Methods: 4500-NH3 C: Ammonia by Titration
| Official Method Name | 4500-NH3 C. Titrimetric Method | 
|---|---|
| Current Revision | Standard Methods Online | 
| Media | WATER | 
| Instrumentation | Titration with Color Indicator | 
| Method Subcategory | Inorganic | 
| Method Source | |
| Citation | |
| Brief Method Summary | Ammonia is titrated with standard sulfiuric acid using a mixed indicator of methyl red and methylene blue. | 
| Scope and Application | The titrimetric method is used only on samples that have been carried through preliminary distillation (see Section 4500-NH3 B). | 
| Applicable Concentration Range | 5 - 100 mg N/L | 
| Interferences | Interferences are removed by preliminary distillation. | 
| Quality Control Requirements | See Section 4020 Quality Assurance/Quality Control. | 
| Sample Handling | Most reliable results are obtained on fresh samples. If samples are to be analyzed within 24 h of collection, refrigerate unacidified at 4 degrees C. For preservation up to 28 d, freeze at -20 degree C unacidified, or preserve samples by acidifying to pH < 2 and storing at 4 degree C. If acid preservation is used, neutralize samples with NaOH or KOH immediately before making the determination. CAUTION: Although acidification is suitable for certain types of samples, it produces interferences when exchangeable ammonium is present in unfiltered solids. See 4500-NH3 A. | 
| Maximum Holding Time | 28 days (acidified or frozen); 24 hours (refrigerated) | 
| Relative Cost | Less than $50 | 
| Sample Preparation Methods | See 4500-NH3 B Preliminary Distillation | 

 
		

