EPA-NERL: 110.3: Color by Spectrophotometry
| Official Method Name | Color by Spectrophotometry | 
|---|---|
| Current Revision | Issued 1974 | 
| Media | WATER | 
| Instrumentation | Spectroscopy (Colorimetry; Photometry) | 
| Method Subcategory | Inorganic | 
| Method Source | |
| Citation | |
| Brief Method Summary | Color characteristics are measured at pH 7.6 and at the original pH by obtaining the visible absorption spectrum of the sample on a spectrophotometer. The percent transmission at certain selected wavelengths is used to calculate the results. | 
| Scope and Application | This method determines color in drinking, surface, and saline waters; domestic and industrial wastes. It must be used for industrial wastes that cannot be determined by the Platinum-Cobalt method. | 
| Applicable Concentration Range | Not Available. | 
| Interferences | Turbidity: Since very slight amounts of turbidity interfere with the determination, samples must be filtered before analysis. | 
| Quality Control Requirements | None. | 
| Sample Handling | Refrigerate at 4oC. | 
| Maximum Holding Time | 48 hours (MCAWW, Table 1). | 
| Relative Cost | Less than $50 | 
| Sample Preparation Methods | None. | 

 
		

